Your shopping cart is empty!
Specification | |
---|---|
Occasion | Going out, |
Style | Simple, |
Season | Summer, |
Tops Type | Blouse, |
Bottom Type | Pant, |
Color | Pink, |
Pattern | Solid, |
Neckline | Round Neck, |
Thickness | Thin, Opaque, |
Fabric | Special Leather Types, |
Sleeve Length | Sleeveless, |
Clothing Bust (cm) | XL:96 2XL:100 3XL:104 4XL:108 5XL:112, |
Clothing Waist (cm) | XL:2XL:3XL:4XL:5XL:, |
Clothing Hips (cm) | XL:100 2XL:106 3XL:112 4XL:118 5XL:124, |
Clothing Length (cm) | Top Length:XL:55 XL:56 3XL:57 4XL:58 5XL:59 Bottom Length:XL:72 2XL:73 3XL:74 4XL:75 5XL:76, |
Special Sestion | Please choose one size larger according to your normal size., |
Specification | |
Clothing Bust (cm) | XL:96 2XL:100 3XL:104 4XL:108 5XL:112, |
Top Length | Regular, |
Clothing Hips (cm) | XL:1002XL:1063XL:1124XL:1185XL:124, |
Occasion | Going out, |
Style | Simple, |
Season | Summer, |
Tops Type | Blouse, |
Bottom Type | Pant, |
Pattern | Solid, |
Neckline | Round Neck, |
Fabric | PU, |
Sleeve Length | Sleeveless, |
Clothing Waist (cm) | XL:2XL:3XL:4XL:5XL:, |
Gender | Women's, |
ID: 130
LITB Size | US Size | UK Size | EU Size | AUS Size |
---|---|---|---|---|
XS - 150/76A | 0 | 2 | 32 | 2 |
S - 155/80A | 1 | 4 | 34 | 4 |
M - 160/84A | 2 | 6 | 36 | 6 |
L - 165/88A | 4 | 8 | 38 | 8 |
XL - 170/92A | 6 | 10 | 40 | 10 |
XXL - 175/96A | 8 | 12 | 42 | 12 |
XXXL - 180/100A | 10 | 14 | 44 | 14 |
One-Size | 1-2 | 4-6 | 34-36 | 4-6 |
ID: 131 Inches Centimeters
Size | Bust | Waist | Hips | Shoulder Width |
---|---|---|---|---|
XS - 150/76A | 76 | 60 | 82 | 34 |
S - 155/80A | 80 | 64 | 86 | 36 |
M - 160/84A | 84 | 68 | 90 | 38 |
L - 165/88A | 88 | 72 | 94 | 40 |
XL - 170/92A | 92 | 76 | 98 | 42 |
XXL - 175/96A | 96 | 80 | 102 | 44 |
XXXL - 180/100A | 100 | 84 | 106 | 46 |
XXXXL-185/104A | 104 | 88 | 110 | 48 |
XXXXXL-190/108A | 108 | 92 | 114 | 50 |
One-Size | 80-84 | 64-68 | 86-90 | 36-38 |
Women's Going out Simple Summer Blouse PantSolid Round Neck Sleeveless Pink Special Leather Types Opaque 5284192 WXPYOV